<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts &#38; Roberts Brokerage, Inc.</title>
	<atom:link href="http://rrbi.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrbi.co</link>
	<description>full service investment brokerage firm since 1977</description>
	<lastBuildDate>Tue, 20 Nov 2012 20:59:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fed&#8217;s Fisher: Central Bank Can&#8217;t Save US from ‘Fiscal Perdition’</title>
		<link>http://rrbi.co/2012/11/feds-fisher-central-bank-cant-save-us-from-fiscal-perdition/</link>
		<comments>http://rrbi.co/2012/11/feds-fisher-central-bank-cant-save-us-from-fiscal-perdition/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1499</guid>
		<description><![CDATA[After passing another round of quantitative easing, the Fed has been seen as an entity with the solution to the growing debt problem, but Federal Reserve Bank of Dallas President Richard Fisher disagrees with this assessment. When you look through the esoteric terms, you discover quantitative easing is simply printing more money, and in the [...]]]></description>
			<content:encoded><![CDATA[<p>After passing another round of quantitative easing, the Fed has been seen as an entity with the solution to the growing debt problem, but Federal Reserve Bank of Dallas President Richard Fisher disagrees with this assessment. When you look through the esoteric terms, you discover quantitative easing is simply printing more money, and in the latest case purchasing bonds indefinitely. While bonds can be safer than many other investments, one has to come to terms with the fact that the country is broke and more Fed policies will not get us out of this situation. We agree with Fisher when he makes the claim that the government cannot keep endlessly purchasing bonds.</p>
<p>In the article, Fisher claims that Congress with have to &#8220;save&#8221; us from the fiscal cliff, but as the year draws to a close neither side seems willing to budge on warfare spending or welfare spending&#8212;the two biggest culprits adding to the debt. It seems gridlock is inevitable, and now with the so-called fiscal cliff finally making its way into mainstream headlines the time is growing ever nearer to take some form of action. This action should not come from either the Fed or Congress however, and since these two entities are partly to blame the solutions they propose are ineffective and harmful. The best thing you can do to protect your family is to take the initiative yourself, and not rely on bureaucrats in Washington to &#8220;save&#8221; us. If their former behavior is any indication of how they help us, you would be wise to be suspicious and understand that seeking their &#8220;assistance&#8221; is counter-intuitive.</p>
<p><a href="http://www.moneynews.com/StreetTalk/Fed-Fisher-US-cliff/2012/11/15/id/464320" target="_blank">Fed&#8217;s Fisher: Central Bank Can&#8217;t Save US from ‘Fiscal Perdition’</a></p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/11/feds-fisher-central-bank-cant-save-us-from-fiscal-perdition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France stripped of prized &#8216;AAA&#8217; credit rating by Moody&#8217;s</title>
		<link>http://rrbi.co/2012/11/france-stripped-of-prized-aaa-credit-rating-by-moodys/</link>
		<comments>http://rrbi.co/2012/11/france-stripped-of-prized-aaa-credit-rating-by-moodys/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1497</guid>
		<description><![CDATA[With the Eurozone crisis still lingering, France is the most recent country to be downgraded due to her massive debt and the disproportionate damage that could be done by shocks in the credit markets. Moody&#8217;s followed Standard and Poor&#8217;s with the downgrade from AAA to AA, and the downgrade is indicative of how this crisis [...]]]></description>
			<content:encoded><![CDATA[<p>With the Eurozone crisis still lingering, France is the most recent country to be downgraded due to her massive debt and the disproportionate damage that could be done by shocks in the credit markets. Moody&#8217;s followed Standard and Poor&#8217;s with the downgrade from AAA to AA, and the downgrade is indicative of how this crisis is not going to end anytime in the near future.</p>
<p><a href="http://www.telegraph.co.uk/finance/financialcrisis/9689457/France-stripped-of-prized-AAA-credit-rating-by-Moodys.html" target="_blank">France stripped of prized &#8216;AAA&#8217; credit rating by Moody&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/11/france-stripped-of-prized-aaa-credit-rating-by-moodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Series: Gold as an Investment</title>
		<link>http://rrbi.co/2012/10/the-gold-series-gold-as-an-investment/</link>
		<comments>http://rrbi.co/2012/10/the-gold-series-gold-as-an-investment/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1493</guid>
		<description><![CDATA[Thinking about investing in gold? Historically, gold has been an excellent hedge against devaluing paper currency, and it also has been experiencing very high yields since the country was taken off the gold standard. There are so many reasons to invest in this brightly colored metal, and this chart details some interesting facts and figures [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about investing in gold? Historically, gold has been an excellent hedge against devaluing paper currency, and it also has been experiencing very high yields since the country was taken off the gold standard. There are so many reasons to invest in this brightly colored metal, and this chart details some interesting facts and figures about why investing in gold today could really help you out in the long run.</p>
<p><a href="http://www.visualcapitalist.com/portfolio/the-gold-series-gold-as-an-investment-part-4" target="_blank">The Gold Series: Gold as an Investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/10/the-gold-series-gold-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special on one ounce silver Mexican Onzas</title>
		<link>http://rrbi.co/2012/10/special-on-one-ounce-silver-mexican-onzas/</link>
		<comments>http://rrbi.co/2012/10/special-on-one-ounce-silver-mexican-onzas/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1490</guid>
		<description><![CDATA[Roberts &#38; Roberts is pleased to announce we will be offering a special on one ounce pure silver Mexican onzas. We have them available for only $1.00 over spot plus commission. This is an excellent and affordable way to stock up on widely recognized, government minted silver. You will not find a less expensive government [...]]]></description>
			<content:encoded><![CDATA[<p>Roberts &amp; Roberts is pleased to announce we will be offering a special on one ounce pure silver Mexican onzas. We have them available for only $1.00 over spot plus commission. This is an excellent and affordable way to stock up on widely recognized, government minted silver. You will not find a less expensive government minted coin! The onzas will be on sale for as long as supplies last, so call us to lock in and schedule an appointment. At these low spot prices, you&#8217;ll be glad you stocked up early.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/10/special-on-one-ounce-silver-mexican-onzas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Grice Writes His Most Negative Note Ever: &#8216;I Am More Worried Than I Have Ever Been&#8217;</title>
		<link>http://rrbi.co/2012/10/dylan-grice-writes-his-most-negative-note-ever-i-am-more-worried-than-i-have-ever-been/</link>
		<comments>http://rrbi.co/2012/10/dylan-grice-writes-his-most-negative-note-ever-i-am-more-worried-than-i-have-ever-been/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1488</guid>
		<description><![CDATA[At Roberts &#38; Roberts we are all about keeping our clients informed and prepared with the knowledge and resources to protect themselves against inflation, and we present the facts (however dire) about the status of our faltering currency. One problem we frequently warn about is the coming hyperinflation as the Fed continues to pursue programs [...]]]></description>
			<content:encoded><![CDATA[<p>At Roberts &amp; Roberts we are all about keeping our clients informed and prepared with the knowledge and resources to protect themselves against inflation, and we present the facts (however dire) about the status of our faltering currency. One problem we frequently warn about is the coming hyperinflation as the Fed continues to pursue programs that devalue the dollar, and the consequences of that hyperinflation. An aspect of hyperinflation that should concern the American people as a whole is the breakdown of societal trust as a currency experiences devaluation. This societal breakdown is especially concerning as it is a historical factor of inflation that can be overlooked. As the dollar loses value and inflation sets in, so does the distrust of our fellow citizens among themselves.</p>
<p>We believe, along with Dylan Grice in the following article, that as a currency is debased, the morality of society follows in debasement. It is a facet that can be alarming and troubling in uncertain times, but a fact backed by history and seen in other cases of hyperinflation like the Weimar Republic and the Roman Empire. While we believe you can protect your assets and the purchasing power of your dollar in safe havens like gold and silver, being psychologically prepared for hyperinflation will be invaluable and necessary as times grow harder. Having a reliable, close knit network of people you can trust is more important than having all your savings in gold or silver, and will become imperative for survival in the coming currency collapse. A sound mind, sound relationships, and sound money will be more beneficial in the long run than whomever is elected President in November.</p>
<p><a href="http://www.businessinsider.com/socgens-dylan-grice-is-more-worried-than-ever-2012-10" target="_blank">Dylan Grice Writes His Most Negative Note Ever: &#8216;I Am More Worried Than I Have Ever Been&#8217;</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/10/dylan-grice-writes-his-most-negative-note-ever-i-am-more-worried-than-i-have-ever-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Sees Fed Assets Surpassing $5 Trillion By End Of 2014&#8230; Leading To $3350 Gold And $190 Crude</title>
		<link>http://rrbi.co/2012/09/bofa-sees-fed-assets-surpassing-5-trillion-by-end-of-2014-leading-to-3350-gold-and-190-crude/</link>
		<comments>http://rrbi.co/2012/09/bofa-sees-fed-assets-surpassing-5-trillion-by-end-of-2014-leading-to-3350-gold-and-190-crude/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 19:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1470</guid>
		<description><![CDATA[Yesterday, when we first presented our calculation of what the Fed&#8217;s balance sheet would look like through the end of 2013, some were confused why we assumed that the Fed would continue monetizing the long-end beyond the end of 2012. Simple: in its statement, the FOMC said that &#8220;If the outlook for the labor market [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, when we first presented <a href="http://www.zerohedge.com/news/feds-balance-end-2013-4-trillion">our calculation </a>of what the Fed&#8217;s balance sheet would look like through the end of 2013, some were confused why we assumed that the Fed would continue monetizing the long-end beyond the end of 2012. Simple: in its statement, the FOMC said that &#8220;<em>If the outlook for the labor market does not improve substantially, the Committee will continue its purchases of agency mortgage backed securities, undertake additional asset purchases, and employ its other policy tools as appropriate until such improvement is achieved in a context of price stability</em>.&#8221; Therefore, the only question is by what point the labor market would have improved sufficiently to satisfy the Fed with its &#8220;improvement&#8221; (all else equal, which however &#8211; and here&#8217;s looking at you inflation &#8211; will not be). Conservatively, we assumed that it would take at the lest until December 2014 for unemployment to cross the Fed&#8217;s &#8220;all clear threshold.&#8221; As it turns out we were optimistic. Bank of America&#8217;s Priya Misra has just released an analysis which is identical to ours in all other respects, except for when the latest QE version would end. BofA&#8217;s take: &#8220;<em>We do not believe there will be “substantial” improvement in the labor market for the next 1.5-2 years and foresee the Fed buying Treasuries after the end of Operation Twist.&#8221; </em>What does this mean for total Fed purchases? Again, simple. Add $1 trillion to the Zero Hedge total of $4TRN. <strong>In other words, Bank of America just predicted at least 2 years and change of constant monetization, which would send the Fed&#8217;s balance sheet to grand total of just over $5,000,000,000,000 as the Fed adds another $2.2 trillion MBS and Treasury notional to the current total of $2.8 trillion</strong>.</p>
<p>Read More:</p>
<p><a href="http://www.zerohedge.com/news/bofa-sees-fed-assets-surpassing-5-trillion-2015-leading-3350-gold-and-190-crude"> http://www.zerohedge.com/news/bofa-sees-fed-assets-surpassing-5-trillion-2015-leading-3350-gold-and-190-crude</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/09/bofa-sees-fed-assets-surpassing-5-trillion-by-end-of-2014-leading-to-3350-gold-and-190-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar no longer primary oil currency as China begins to sell oil using Yuan</title>
		<link>http://rrbi.co/2012/09/dollar-no-longer-primary-oil-currency-as-china-begins-to-sell-oil-using-yuan/</link>
		<comments>http://rrbi.co/2012/09/dollar-no-longer-primary-oil-currency-as-china-begins-to-sell-oil-using-yuan/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1466</guid>
		<description><![CDATA[The dollar is set to lose its status as the world reserve currency as China and Russia have signed an agreement to trade oil using the Chinese yuan instead of the dollar. This spells serious trouble for the dollar and US economy, as efforts to suppress any regime opting to use more stable currencies such [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar is set to lose its status as the world reserve currency as China and Russia have signed an agreement to trade oil using the Chinese yuan instead of the dollar. This spells serious trouble for the dollar and US economy, as efforts to suppress any regime opting to use more stable currencies such as gold have been used repeatedly in countries such as Iraq, Libya, Egypt, and Syria. With the alliance of China and Russia, there is much to be concerned about as the destabilized dollar is already in peril due to the Fed&#8217;s reckless quantitative easing schemes. It very well could be the nail in the coffin for the petrodollar, as more countries could join on as they wise up to the fact that our dollar is losing its value at an increasingly rapid rate. Moving your dollars into a more stable currency like gold or silver can help you preserve the purchasing value of your money and help safeguard against further devaluation.</p>
<p><a href="http://www.examiner.com/article/dollar-no-longer-primary-oil-currency-as-china-begins-to-sell-oil-using-yuan" target="_blank">Dollar no longer primary oil currency as China begins to sell oil using Yuan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/09/dollar-no-longer-primary-oil-currency-as-china-begins-to-sell-oil-using-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans opting out of banking system</title>
		<link>http://rrbi.co/2012/09/more-americans-opting-out-of-banking-system/</link>
		<comments>http://rrbi.co/2012/09/more-americans-opting-out-of-banking-system/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1464</guid>
		<description><![CDATA[As the recession deepens, statistics show that more and more Americans are opting to use payday lending companies or other forms of check cashing over banking institutions. The cause could be the raise in rates large banks charge for maintenance of accounts and overdraft fees that make it more difficult for lower income Americans to [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession deepens, statistics show that more and more Americans are opting to use payday lending companies or other forms of check cashing over banking institutions. The cause could be the raise in rates large banks charge for maintenance of accounts and overdraft fees that make it more difficult for lower income Americans to afford. Banks defend their practices by using the argument that it costs them more to maintain accounts for low income clients. After the recent financial crises, many people are increasingly distrustful of banks, and it is this distrust that more than likely is causing people to move away from banks entirely. Perhaps a paradigm shift is due in how we manage our money and who we allow to manage our money.</p>
<div><a href="http://www.washingtonpost.com/business/economy/more-americans-opting-out-of-banking-system/2012/09/12/6380b986-fcf1-11e1-a31e-804fccb658f9_story.html" target="_blank"> More Americans opting out of banking system</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/09/more-americans-opting-out-of-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dime Cards to Replace U.S. Currency?</title>
		<link>http://rrbi.co/2012/09/dime-cards-to-replace-u-s-currency/</link>
		<comments>http://rrbi.co/2012/09/dime-cards-to-replace-u-s-currency/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1457</guid>
		<description><![CDATA[During Paulfest, the President of Roberts &#38; Roberts Brokerage Tim Frey gave several interviews on the value of dime cards and silver as an efficient way to barter. Inspired by the idea of the activists at donttreadonmeme.com, we started supplying them with dimes to make their dime cards. In this video, Tim explains the value [...]]]></description>
			<content:encoded><![CDATA[<p>During Paulfest, the President of Roberts &amp; Roberts Brokerage Tim Frey gave several interviews on the value of dime cards and silver as an efficient way to barter. Inspired by the idea of the activists at <a href="http://donttreadonmeme.com/" target="_blank">donttreadonmeme.com</a>, we started supplying them with dimes to make their dime cards. In this video, Tim explains the value of having alternative currencies and shares some of the different designs that can be made with dime cards. We would like to extend a special thanks to Drew and Ross at donttreadonmeme and credit them with the concept. The future of currency is dime cards, and we encourage people to get theirs today or buy dimes to make their own or barter locally with. Unique and captivating designs reflecting the ideas of liberty can be found at donttreadonmeme.com, and Roberts &amp; Roberts dime cards can be purchased in our office. Also featured with dime cards of his own is author Tarrin Lupo, known for his book Pirates of Savannah and upcoming novel One Nation Under Blood due to be out soon. Also, we will offer to pay for the shipping on any orders if you mention this video or saw us at Paulfest. Enjoy the video:</p>
<p><iframe src="http://www.youtube.com/embed/xbWPK4vfRQE" frameborder="0" width="480" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/09/dime-cards-to-replace-u-s-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Says 10 Rare Gold Coins Worth $80 Million Belong to Uncle Sam</title>
		<link>http://rrbi.co/2012/09/judge-says-10-rare-gold-coins-worth-80-million-belong-to-uncle-sam/</link>
		<comments>http://rrbi.co/2012/09/judge-says-10-rare-gold-coins-worth-80-million-belong-to-uncle-sam/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1454</guid>
		<description><![CDATA[Sadly, this is another lesson in if you&#8217;re not holding it, you don&#8217;t own it. Keep your precious metals secured with a safe in your own home, and if you want to authenticate a coin, send one in at a time if you have multiples. Also, never tell more than a couple people you really [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, this is another lesson in if you&#8217;re not holding it, you don&#8217;t own it. Keep your precious metals secured with a safe in your own home, and if you want to authenticate a coin, send one in at a time if you have multiples. Also, never tell more than a couple people you really trust about what you have as theft of precious metals is all too common even among family members. We do not recommend safety deposit boxes either as bank employees have access to them, and in the event of a crisis, you are not guaranteed to get them back especially if someone working within the bank knows about your gold or silver.</p>
<p id="yui_3_5_1_23_1347032328268_373"><a href="http://news.yahoo.com/judge-says-10-rare-gold-coins-worth-80-152750965--abc-news-topstories.html" target="_blank">Judge Says 10 Rare Gold Coins Worth $80 Million Belong to Uncle Sam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/09/judge-says-10-rare-gold-coins-worth-80-million-belong-to-uncle-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
