<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts &#38; Roberts Brokerage, Inc.</title>
	<atom:link href="http://rrbi.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrbi.co</link>
	<description>full service investment brokerage firm since 1977</description>
	<lastBuildDate>Wed, 02 May 2012 18:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Creature from Jekyll Island</title>
		<link>http://rrbi.co/2012/05/the-creature-from-jekyll-island/</link>
		<comments>http://rrbi.co/2012/05/the-creature-from-jekyll-island/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1369</guid>
		<description><![CDATA[For years we have offered free audio recordings of G. Edward Griffin&#8217;s lecture on his book The Creature from Jekyll Island in our office. It is an excellent insight into the history of the creation of the Federal Reserve System, and chronicles the shady dealings of the prominent bankers of the day and how they [...]]]></description>
			<content:encoded><![CDATA[<p>For years we have offered free audio recordings of G. Edward Griffin&#8217;s lecture on his book The Creature from Jekyll Island in our office. It is an excellent insight into the history of the creation of the Federal Reserve System, and chronicles the shady dealings of the prominent bankers of the day and how they deceived the public into supporting legislation that ultimately put more power into their hands. Griffin&#8217;s book is a must read, but the video is a great introduction and summary of the dangers of the Federal Reserve.</p>
<p><iframe src="http://www.youtube.com/embed/dukczz_kyco" frameborder="0" width="469" height="280"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/05/the-creature-from-jekyll-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Bonds and Bondage</title>
		<link>http://rrbi.co/2012/04/government-bonds-and-bondage/</link>
		<comments>http://rrbi.co/2012/04/government-bonds-and-bondage/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1365</guid>
		<description><![CDATA[This eye-opening article from Gary North explains the danger of trusting the government to pay back bonds. By hoodwinking the people into buying these bonds, governments are able to steal from them by paying the money back at a reduced value after inflation has hit. Government Bonds and Bondage]]></description>
			<content:encoded><![CDATA[<p>This eye-opening article from Gary North explains the danger of trusting the government to pay back bonds. By hoodwinking the people into buying these bonds, governments are able to steal from them by paying the money back at a reduced value after inflation has hit.</p>
<p><a href="http://www.lewrockwell.com/north/north1127.html" target="_blank">Government Bonds and Bondage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/04/government-bonds-and-bondage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators: JPMorgan illegally let Lehman Bros. count customers’ funds as its own</title>
		<link>http://rrbi.co/2012/04/regulators-jpmorgan-illegally-let-lehman-bros-count-customers-funds-as-its-own/</link>
		<comments>http://rrbi.co/2012/04/regulators-jpmorgan-illegally-let-lehman-bros-count-customers-funds-as-its-own/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1362</guid>
		<description><![CDATA[In yet another instance of corrupt bankers stealing client money and gambling it away, this article from the Washington Post explains how JP Morgan Chase &#38; Co. counted client money from Lehman Brothers as if it belonged to the firm. While JP Morgan settled out of court, there was no apology or acknowledgement of wrongdoing. [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another instance of corrupt bankers stealing client money and gambling it away, this article from the Washington Post explains how JP Morgan Chase &amp; Co. counted client money from Lehman Brothers as if it belonged to the firm. While JP Morgan settled out of court, there was no apology or acknowledgement of wrongdoing.</p>
<p><a href="http://www.washingtonpost.com/business/economy/regulators-jpmorgan-illegally-let-lehman-bros-count-customers-funds-as-its-own/2012/04/04/gIQAVTfVvS_story.html" target="_blank">Regulators: JPMorgan illegally let Lehman Bros. count customers’ funds as its own</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/04/regulators-jpmorgan-illegally-let-lehman-bros-count-customers-funds-as-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Once Again Proves That Gold Is First And Foremost Money</title>
		<link>http://rrbi.co/2012/03/turkey-once-again-proves-that-gold-is-first-and-foremost-money/</link>
		<comments>http://rrbi.co/2012/03/turkey-once-again-proves-that-gold-is-first-and-foremost-money/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1359</guid>
		<description><![CDATA[Another country has joined the trend of protecting their currency supply with gold by announcing that lenders will now be able to keep a higher percentage of gold in their reserves. Turkey also recently released more of its personal holdings of gold in an effort to reduce a finance gap. Perhaps Fed chair Bernanke could [...]]]></description>
			<content:encoded><![CDATA[<p>Another country has joined the trend of protecting their currency supply with gold by announcing that lenders will now be able to keep a higher percentage of gold in their reserves. Turkey also recently released more of its personal holdings of gold in an effort to reduce a finance gap. Perhaps Fed chair Bernanke could learn something from Turkey, and realize that gold is still considered money by most countries. Learn more here:</p>
<p><a href="http://www.zerohedge.com/news/turkey-once-again-proves-gold-first-and-foremost-money" target="_blank">Turkey Once Again Proves That Gold Is First And Foremost Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/turkey-once-again-proves-that-gold-is-first-and-foremost-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Banks Hold 95.7%, Or $221 Trillion, Of Outstanding Derivatives</title>
		<link>http://rrbi.co/2012/03/top-5-banks-hold-95-7-or-221-trillion-of-outstanding-derivatives/</link>
		<comments>http://rrbi.co/2012/03/top-5-banks-hold-95-7-or-221-trillion-of-outstanding-derivatives/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1356</guid>
		<description><![CDATA[In this article from Zero Hedge,  the case is made that those &#8220;Too Big to Fail&#8221; banks are getting even bigger. JP Morgan, Bank of America, Morgan Stanley, Goldman Sachs, and HSBC hold 95.7%  of all derivatives which is down from 95.9%. However, these bailed out institutions still have such a large percentage of derivatives [...]]]></description>
			<content:encoded><![CDATA[<p>In this article from Zero Hedge,  the case is made that those &#8220;Too Big to Fail&#8221; banks are getting even bigger. JP Morgan, Bank of America, Morgan Stanley, Goldman Sachs, and HSBC hold 95.7%  of all derivatives which is down from 95.9%. However, these bailed out institutions still have such a large percentage of derivatives that it is enough to cause another major financial crisis. Read more here:</p>
<p><a href="http://www.zerohedge.com/news/tbtf-get-tbtfer-top-5-banks-hold-957-or-221-trillion-outstanding-derivatives" target="_blank">Too Big to Fail Get Too Big to Fail(er): Top Five Banks Hold 95.7%, Or $221 Trillion, of Outstanding Derivatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/top-5-banks-hold-95-7-or-221-trillion-of-outstanding-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Could Be Set to Soar as Cars Drive Demand and Supply Is Sketchy</title>
		<link>http://rrbi.co/2012/03/palladium-could-be-set-to-soar-as-cars-drive-demand-and-supply-is-sketchy/</link>
		<comments>http://rrbi.co/2012/03/palladium-could-be-set-to-soar-as-cars-drive-demand-and-supply-is-sketchy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1351</guid>
		<description><![CDATA[Palladium is an often overlooked metal that we also have available for purchase here at Roberts and Roberts along with the more familiar gold, silver, and platinum. The metal is used for industrial purposes primarily, and analysts are predicting a possible rise for palladium as the demand is growing and the supply is limited. The [...]]]></description>
			<content:encoded><![CDATA[<p>Palladium is an often overlooked metal that we also have available for purchase here at Roberts and Roberts along with the more familiar gold, silver, and platinum. The metal is used for industrial purposes primarily, and analysts are predicting a possible rise for palladium as the demand is growing and the supply is limited. The Wall Street Journal has an article that explains why many analysts are bullish on the overshadowed precious metal:</p>
<p><a href="http://blogs.wsj.com/economics/2012/03/19/palladium-could-be-set-to-soar-as-cars-drive-demand-and-supply-is-sketchy/?KEYWORDS=palladium" target="_blank">Palladium Could Be Set to Soar as Cars Drive Demand and Supply Is Sketchy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/palladium-could-be-set-to-soar-as-cars-drive-demand-and-supply-is-sketchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Bernanke’s ‘Little’ Inflation Capsize U.S.</title>
		<link>http://rrbi.co/2012/03/watch-bernankes-little-inflation-capsize-u-s/</link>
		<comments>http://rrbi.co/2012/03/watch-bernankes-little-inflation-capsize-u-s/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1348</guid>
		<description><![CDATA[Whether by intention or ignorance, Fed Chairman Ben Bernanke has been sending out the message that a little inflation is good, a point with which author and senior fellow in economic history at the CFR Amity Schlaes takes issue. In her article, she reviews history to show that inflation is something that can come along [...]]]></description>
			<content:encoded><![CDATA[<p>Whether by intention or ignorance, Fed Chairman Ben Bernanke has been sending out the message that a little inflation is good, a point with which author and senior fellow in economic history at the CFR Amity Schlaes takes issue. In her article, she reviews history to show that inflation is something that can come along very rapidly and warns against the Fed&#8217;s practices. To view her analysis follow the link:</p>
<p><a href="http://www.bloomberg.com/news/2012-03-14/watch-bernanke-s-little-inflation-capsize-u-s-amity-shlaes.html" target="_blank">Watch Bernanke’s ‘Little’ Inflation Capsize U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/watch-bernankes-little-inflation-capsize-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallet Voting, Silver Dime Cards, and the Emergence of the Moneylith</title>
		<link>http://rrbi.co/2012/03/wallet-voting-silver-dime-cards-and-the-emergence-of-the-moneylith/</link>
		<comments>http://rrbi.co/2012/03/wallet-voting-silver-dime-cards-and-the-emergence-of-the-moneylith/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1344</guid>
		<description><![CDATA[Recently, Roberts and Roberts Brokerage has been collaborating with the  good people over at Freedom&#8217;s Phoenix to encourage the practice of wallet voting. Wallet voting is the idea of using silver to barter or exchange for goods and services instead of fiat paper notes in order to strengthen our local communities and wean us off [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Roberts and Roberts Brokerage has been collaborating with the  good people over at <a href="http://www.freedomsphoenix.com/Front-Page.htm?EdNo=001" target="_blank">Freedom&#8217;s Phoenix</a> to encourage the practice of wallet voting. Wallet voting is the idea of using silver to barter or exchange for goods and services instead of fiat paper notes in order to strengthen our local communities and wean us off dependence on a federal money system that is obviously failing. Their idea of making silver dime cards to exchange and promote wallet voting is spreading fast in the liberty community, and hopefully the enthusiasm we&#8217;ve seen when we talk about it with others is a positive forecast for the future of exchange. To learn more about the groundbreaking idea of wallet voting visit their site here:</p>
<p><a href="http://www.freedomsphoenix.com/Subjects/00383-LAST-wallet-voting.htm" target="_blank">http://www.freedomsphoenix.com/Subjects/00383-LAST-wallet-voting.htm</a></p>
<p>Silver dime cards are laminated business cards with a dime made in 1964 or prior inside with a chart showing the amount the coin is worth based in the spot price of silver. To view the spot price of silver at the time of your transaction, you can download our <a title="Spot Price iPhone App" href="http://rrbi.co/precious-metals/spot-price-silver-calc-iphone-app/" target="_blank">free iPhone application</a>. The goal is to get enough businesses on board to encourage the trading and collection of these cards as they promote the idea of wallet voting and are also excellent advertising for the businesses involved. Freedom&#8217;s Phoenix has already made several different styles of dime cards, and we are working on making some here that will be available for purchase soon. We will continue to keep our clients updated on this exciting development!</p>
<p>Another way to get access to these dime cards and also view who supports the idea is to purchase them from the &#8220;Moneylith.&#8221; The Moneylith is a vending machine that has been re-worked to dispense dime cards, and it going to be featured at liberty events (like the Freedom Law School Conference and Porcupine Fest) throughout the country. You can see our advertisement as well as other organizations who advocate the idea of returning to real money as currency. Check it out here:</p>
<p><a href="http://www.freedomsphoenix.com/Article/107515-2012-03-15-moneylith.htm" target="_blank">http://www.freedomsphoenix.com/Article/107515-2012-03-15-moneylith.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/wallet-voting-silver-dime-cards-and-the-emergence-of-the-moneylith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Golden Mistake Worth Repeating</title>
		<link>http://rrbi.co/2012/03/a-golden-mistake-worth-repeating/</link>
		<comments>http://rrbi.co/2012/03/a-golden-mistake-worth-repeating/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1015</guid>
		<description><![CDATA[There are some worries we have been hearing from many of our clients and friends lately about the safety of gold and silver as investments. Due to some volatility of these metals in the past couple months, many investors are concerned about the stability of investing in gold and silver. The following article explains why [...]]]></description>
			<content:encoded><![CDATA[<p>There are some worries we have been hearing from many of our clients and friends lately about the safety of gold and silver as investments. Due to some volatility of these metals in the past couple months, many investors are concerned about the stability of investing in gold and silver. The following article explains why we are sticking to our guns about investing in gold and silver, and why now is still the time to buy because a drop in price means they&#8217;re on sale and they are already showing signs of recovering. Don&#8217;t wait until gold is over $2,000 an ounce when you can get it for a little over $1,700 right now, and remember that it is a long term investment to be used as a hedge against a paper currency that will eventually collapse regardless of how long our government and Federal Reserve try to prop it up.</p>
<p><a href="http://www.caseyresearch.com/articles/golden-mistake-worth-repeating" target="_blank">A Golden Mistake Worth Repeating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/a-golden-mistake-worth-repeating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying US 90% Silver Coinage</title>
		<link>http://rrbi.co/2012/03/buying-junk-silver/</link>
		<comments>http://rrbi.co/2012/03/buying-junk-silver/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rrbi.co/?p=1058</guid>
		<description><![CDATA[US Coinage containing 90% silver minted before 1965 is commonly known as &#8220;junk&#8221; silver. Any dimes, quarters, or half dollars made 1964 and prior fall into the category of 90% silver coinage, with anything made 1965 and and after being worth only the face value with the exception of half dollars. Half dollars made from [...]]]></description>
			<content:encoded><![CDATA[<p>US Coinage containing 90% silver minted before 1965 is commonly known as &#8220;junk&#8221; silver. Any dimes, quarters, or half dollars made 1964 and prior fall into the category of 90% silver coinage, with anything made 1965 and and after being worth only the face value with the exception of half dollars. Half dollars made from 1965-1970 have only 40% silver. These coins are far from what one might think of as junk, and have great utility as alternative currency. There are pros and cons to buying 90% silver coinage, and it all depends on your personal reasons for investing in silver.</p>
<p>Pros:</p>
<ul>
<li>Most inexpensive way to buy silver. Because the coinage is only 90% silver, the calculations used are based on that percentage whereas a one ounce silver coin is more expensive due to a higher amount of silver and higher premiums charged by the mint to create the coins.</li>
</ul>
<ul>
<li>Smaller denominations. 90% silver coinage is excellent for those who are expecting a financial collapse of the dollar and are looking to use silver as a currency. With smaller denominations of quarters and dimes, these coins are great for barter because it is easier to make change or buy products more directly. For example in a post-federal reserve note world, if you wanted to buy some eggs from a local farmer, it would make more sense to use dimes instead of trying to break a one ounce coin into a bunch of tiny pieces.</li>
</ul>
<ul>
<li>Recognition. Because these coins were created by the US Mint, they are instantly recognizable as currency and therefore people are more trusting and willing to accept them in transactions. The date of the coin will validate the coin is silver (1964 and prior).</li>
</ul>
<p>Cons:</p>
<ul>
<li>Appearance. These coins are called junk silver because they are not deemed collectible pieces. If you are looking for a nice gift for someone, giving them a bunch of beat up quarters may not be the best idea. There are some that have not been widely circulated and look nicer, especially if they are proofs, but for the most part these coins look like regular coins we use today because that&#8217;s what they used to be.</li>
</ul>
<ul>
<li>Storage. 90% silver coinage takes up more space than for instance a silver bar for the same amount of ounces. It is easier to store a 100 oz bar rather than 100 ounces of quarters.</li>
</ul>
<ul>
<li>Purity. 90% silver coinage has only 90% silver in it, so for those who like purer forms of silver, a Silver American Eagle or Canadian Maple Leaf would be a better choice.</li>
</ul>
<p>This article by Roberts and Roberts President Tim Frey can help elucidate on the topic of buying silver:</p>
<p><a title="Should I buy silver?" href="http://constitutionpreservation.org/articles/september-3-2010/should-i-buy-silver" target="_blank">Should I buy silver?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbi.co/2012/03/buying-junk-silver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

